Nordic Championship 2013

Virtual Skipper

Results are final as of 16:25 on February 6, 2013

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 100, Scoring system: Nordic Championship
Rank Boat Nat Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 M Total Nett Notes
1 Mikolaj POL 11.0 1.0 1.0 1.0 2.0 4.0 5.0 2.0 1.0 7.0 5.0 12.0 52.0 36.0  
2 euphoria NOR 4.0 4.0 16.0 1.0 1.0 4.0 3.0 1.0 11.0 2.0 7.0 6.0 60.0 40.0  
3 Chico POR 2.0 3.0 14.0 7.0 1.0 5.0 5.0 7.0 7.0 3.0 1.0 10.0 65.0 44.0  
4 YoKKo SWE 6.0 5.0 1.0 11.0 14.0 1.0 1.0 1.0 19.0 4.0 4.0 8.0 75.0 50.0  
5 Ryh00 POL 3.0 21.0 DSQ 3.0 1.0 4.0 3.0 9.0 2.0 3.0 5.0 17.0 RDG 16.6 87.6 57.6  
6 DennisConner GER 4.0 5.0 2.0 14.0 4.0 1.0 10.0 10.0 5.0 14.0 12.0 4.0 85.0 61.0  
7 BZH FRA 7.0 4.0 2.0 3.0 7.0 3.0 3.0 7.0 4.0 21.0 DSQ 13.0 2.0 76.0 62.0  
8 Artur POL 3.0 4.0 3.0 3.0 RDG 4.1 11.0 2.0 3.0 15.0 6.0 2.0 26.0 82.1 67.0  
9 Fix oder Nix GER 1.0 13.0 3.0 11.0 3.0 2.0 2.0 1.0 21.0 RAF 8.0 10.0 18.0 93.0 69.0  
10 Camster SCO 2.0 7.0 10.0 4.0 2.0 5.0 12.0 5.0 14.0 11.0 6.0 14.0 92.0 70.0  
11 Dmi3Y UKR 5.0 3.0 3.0 3.0 6.0 1.0 19.0 DSQ 19.0 DNF 2.0 16.0 18.0 16.0 111.0 73.0  
12 Peppino SUI 5.0 2.0 6.0 3.0 5.0 3.0 2.0 4.0 6.0 13.0 8.0 28.0 85.0 74.0  
13 Arioñe ITA 1.0 17.0 5.0 2.0 6.0 7.0 13.0 6.0 9.0 1.0 3.0 42.0 DSQ 112.0 82.0  
14 Tulle DEN 6.0 14.0 4.0 6.0 1.0 2.0 1.0 8.0 18.0 15.0 9.0 24.0 108.0 86.0  
15 edotomsail ITA 10.0 2.0 5.0 1.0 3.0 2.0 9.0 2.0 8.0 10.0 RDG 13.0 42.0 DSQ 107.0 88.0  
16 Spirillen DEN 3.0 8.0 4.0 12.0 8.0 8.0 4.0 2.0 10.0 18.0 14.0 20.0 111.0 91.0  
17 BatBoat DEN 3.0 3.0 17.0 5.0 5.0 3.0 5.0 6.0 17.0 12.0 19.0 22.0 117.0 94.0  
18 Egon POL 10.0 2.0 4.0 2.0 6.0 8.0 3.0 4.0 16.0 9.0 16.0 34.0 114.0 96.0  
19 Onyx SUI 011 SUI 14.0 2.0 9.0 7.0 1.0 8.0 5.0 1.0 12.0 19.0 15.0 30.0 123.0 100.0  
20 Topcha RUS 1.0 8.0 6.0 2.0 5.0 13.0 6.0 5.0 13.0 17.0 11.0 42.0 DSQ 129.0 108.0  
21 nuuk GER 15.0 9.0 8.0 2.0 2.0 4.0 2.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 156.0 132.0  
22 Starrus RUS 6.0 12.0 7.0 21.0 DNF 2.0 2.0 11.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 167.0 134.0  
22 Blue Sweden SWE 13.0 5.0 8.0 1.0 11.0 1.0 6.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 158.0 134.0  
24 Shpill RUS 2.0 14.0 1.0 5.0 8.0 7.0 13.0 RDG 7.1 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 162.1 135.1  
25 Lumba SLO 4.0 6.0 8.0 21.0 DSQ 3.0 2.0 10.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 167.0 136.0  
26 Grozniy RUS 10.0 4.0 13.0 5.0 1.0 9.0 19.0 DSQ 4.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 170.0 138.0  
26 spittillo ITA 1.0 12.0 3.0 5.0 12.0 1.0 19.0 DNF 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 169.0 138.0  
28 WetStuff GRE 4.0 5.0 9.0 21.0 RAF 4.0 16.0 8.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 176.0 139.0  
28 Bent P DEN 5.0 6.0 7.0 5.0 8.0 6.0 19.0 DSQ 5.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 166.0 139.0  
28 ElMoro GER 14.0 6.0 21.0 DNC 21.0 DNC 3.0 6.0 3.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 181.0 139.0  
31 Kong DEN 17.0 12.0 7.0 8.0 2.0 3.0 9.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 172.0 143.0  
32 Ivanhoe ITA 14.0 6.0 5.0 3.0 4.0 12.0 14.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 172.0 144.0  
33 Gadget DEN 1.0 15.0 10.0 8.0 11.0 9.0 7.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 171.0 145.0  
33 yz ISL 7.0 1.0 11.0 10.0 20.0 DNC 10.0 9.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 176.0 145.0  
35 Made in Italy ITA 5.0 7.0 6.0 6.0 9.0 8.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 184.0 146.0  
36 Afonso POR 2.0 1.0 21.0 DNC 21.0 DNC 20.0 DNC 4.0 4.0 RDG 10.4 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 188.4 146.4  
37 Tilo FRA 6.0 9.0 10.0 7.0 13.0 7.0 19.0 DNF 3.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 179.0 147.0  
38 Kefas POL 3.0 7.0 12.0 8.0 12.0 7.0 10.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 172.0 148.0  
39 nikgre GRE 17.0 16.0 6.0 10.0 8.0 16.0 1.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 182.0 149.0  
40 El Rocco FRA 8.0 5.0 12.0 15.0 13.0 7.0 7.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 178.0 150.0  
40 A2 - Mover DEN 4.0 6.0 11.0 6.0 7.0 11.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 188.0 150.0  
42 carlos POR 9.0 8.0 21.0 DSQ 15.0 9.0 10.0 1.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 187.0 151.0  
42 Seawind DEN 13.0 3.0 RDG 10.0 7.0 13.0 5.0 8.0 15.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 179.0 151.0  
44 Winslow SWE 15.0 2.0 8.0 9.0 11.0 8.0 9.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 181.0 152.0  
44 daitarn3 ITA 21.0 DNF 21.0 DNF 7.0 6.0 4.0 20.0 DNF 1.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 194.0 152.0  
46 Stempel POL 7.0 1.0 21.0 DNC 9.0 6.0 6.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 193.0 153.0  
46 Luna FRA 16.0 14.0 6.0 10.0 9.0 17.0 2.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 186.0 153.0  
46 Djonny66 RUS 10.0 11.0 4.0 14.0 12.0 11.0 6.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 179.0 153.0  
46 PKUlm GER 12.0 4.0 8.0 8.0 20.0 DNF 6.0 10.0 19.0 DSQ 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 192.0 153.0  
46 damgre GRE 17.0 21.0 DSQ 5.0 7.0 13.0 6.0 10.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 191.0 153.0  
51 Black Pete SWE 16.0 9.0 7.0 21.0 DSQ 7.0 11.0 3.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 191.0 154.0  
51 Seb808 ESP 9.0 10.0 11.0 11.0 5.0 13.0 4.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 178.0 154.0  
53 kadofatdet DEN 11.0 11.0 11.0 13.0 3.0 13.0 8.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 181.0 155.0  
53 Lazy.se SWE 8.0 8.0 21.0 DSQ 8.0 20.0 DSQ 15.0 7.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 196.0 155.0  
55 North Star DEN 15.0 21.0 DNF 2.0 21.0 DSQ 16.0 5.0 4.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 199.0 157.0  
56 Peter...G DEN 16.0 21.0 DNF 2.0 18.0 6.0 14.0 6.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 199.0 160.0  
57 roger__xiii POL 7.0 7.0 9.0 15.0 12.0 14.0 8.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 190.0 161.0  
57 krulle DEN 8.0 21.0 DNF 14.0 21.0 DNF 7.0 9.0 8.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 203.0 161.0  
59 plitkin POL 13.0 7.0 9.0 4.0 20.0 DNC 5.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 201.0 162.0  
60 merendina ITA 8.0 8.0 11.0 10.0 20.0 DSQ 4.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 204.0 165.0  
60 J@y IRE 2.0 9.0 4.0 21.0 DSQ 7.0 20.0 DNF 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 206.0 165.0  
60 Rakosi DEN 6.0 3.0 13.0 6.0 13.0 20.0 RAF 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 204.0 165.0  
63 ponpon666 FRA 18.0 10.0 18.0 4.0 14.0 9.0 12.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 202.0 166.0  
63 KrisDen DEN 13.0 14.0 12.0 10.0 8.0 14.0 4.0 16.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 196.0 166.0  
65 DPD-Orcas GER 12.0 11.0 12.0 14.0 11.0 16.0 11.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 197.0 167.0  
66 Delphisa FRA 11.0 13.0 16.0 13.0 9.0 10.0 7.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 198.0 168.0  
67 Goffe SWE 13.0 21.0 DSQ 9.0 16.0 15.0 10.0 5.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 206.0 169.0  
68 Mange SWE 21.0 DNF 1.0 1.0 21.0 DSQ 14.0 11.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 212.0 170.0  
69 Orione ITA 16.0 18.0 21.0 DNF 4.0 10.0 12.0 11.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 210.0 171.0  
69 Merlin DEN 9.0 16.0 13.0 12.0 14.0 15.0 6.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 202.0 171.0  
69 Mogh Waï FRA 7.0 11.0 15.0 4.0 10.0 20.0 DNF 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 210.0 171.0  
72 Jul ITA 21.0 DSQ 10.0 1.0 14.0 17.0 12.0 19.0 DNF 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 212.0 172.0  
73 Beebob DEN 8.0 12.0 20.0 18.0 14.0 12.0 11.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 211.0 173.0  
74 John Pap GRE 15.0 21.0 DNF 19.0 12.0 16.0 9.0 12.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 216.0 176.0  
74 jiel FRA 10.0 11.0 16.0 15.0 20.0 DSQ 13.0 11.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 212.0 176.0  
74 Nicnad DEN 19.0 16.0 14.0 11.0 10.0 14.0 12.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 211.0 176.0  
77 cocal ITA 5.0 10.0 15.0 17.0 16.0 20.0 DNF 13.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 214.0 177.0  
78 SoVA RUS 18.0 12.0 17.0 2.0 5.0 20.0 DNF 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 217.0 178.0  
79 Gandos ITA 9.0 13.0 15.0 17.0 12.0 20.0 DNF 7.0 19.0 DNE 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 217.0 180.0  
79 fasttits USA 11.0 10.0 21.0 DNC 21.0 DNC 20.0 DNC 12.0 19.0 RAF 3.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 222.0 180.0  
79 svalebo DEN 15.0 13.0 10.0 16.0 9.0 15.0 13.0 19.0 DSQ 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 215.0 180.0  
82 Liburnia ITA 14.0 15.0 2.0 13.0 15.0 20.0 DNF 19.0 DNF 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 222.0 183.0  
82 ruppsack GER 14.0 15.0 21.0 DNE 21.0 DSQ 10.0 13.0 12.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 219.0 183.0  
84 Lampo ITA 9.0 9.0 5.0 21.0 DNF 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 227.0 186.0  
85 Dorkus POL 11.0 14.0 18.0 9.0 15.0 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 230.0 191.0  
85 Alameda FRA 19.0 16.0 10.0 16.0 10.0 15.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 229.0 191.0  
87 Bricaur DEN 12.0 17.0 13.0 9.0 20.0 DNF 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 234.0 194.0  
88 G.mos GRE 18.0 15.0 21.0 DNC 21.0 DNC 11.0 10.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 239.0 197.0  
89 FLYIN´ FIN FIN 12.0 17.0 21.0 DNF 21.0 DNC 20.0 DNF 20.0 DNC 13.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 240.0 198.0  
90 mloi1 ITA 12.0 21.0 DSQ 15.0 13.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 244.0 203.0  
91 Blue Lady GER 17.0 13.0 21.0 DNE 11.0 20.0 DNC 18.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 243.0 204.0  
91 Haliz RUS 21.0 DNC 21.0 DNC 12.0 9.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 246.0 204.0 excluded
93 Brun Sail NOR 21.0 DNC 21.0 DNC 21.0 DSQ 12.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 258.0 216.0 excluded
94 Morten1211 DEN 21.0 DNC 21.0 DNC 14.0 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 260.0 218.0 excluded
95 oban USA 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 267.0 225.0 excluded
95 jendza POL 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 267.0 225.0 excluded
95 Etoile des Neiges FRA 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 267.0 225.0 excluded
95 Morgan FRA 21.0 DNC 21.0 DNC 21.0 DSQ 21.0 DNF 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 267.0 225.0 retired
95 CZA_REK POL 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 267.0 225.0 excluded
95 Hun-Kon-Scian FRA 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 267.0 225.0 excluded

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)
DNFStarted but did not finish
DSQDisqualification
RAFRetired after finishing
RDGRedress - points set by protest hearing



Sailwave Scoring Software 2.8.5
www.sailwave.com