Nordic Championship 2012

Virtual Skipper

Results are final as of 23:52 on January 25, 2012

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 80, Scoring system: Nordic Championship
Rank Boat Nat Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 M Total Nett
1 Lumba SLO 3.0 5.0 12.0 1.0 1.0 1.0 7.0 5.0 13.0 3.0 6.0 2.0 59.0 40.0
2 fasttits USA 17.0 2.0 12.0 9.0 3.0 7.0 2.0 3.0 4.0 6.0 3.0 4.0 72.0 43.0
3 euphoria NOR 10.0 7.0 4.0 2.0 3.0 1.0 4.0 1.0 10.0 13.0 1.0 6.0 62.0 45.0
4 Ryh00 POL 3.0 2.0 2.0 8.0 1.0 6.0 4.0 1.0 2.0 2.0 17.0 22.0 70.0 56.0
5 edotomsail ITA 3.0 11.0 7.0 3.0 6.0 8.0 5.0 RDG 6.1 8.0 7.0 16.0 8.0 88.1 69.1
6 samuel BRA 8.0 6.0 10.0 3.0 2.0 2.0 19.0 DSQ 1.0 7.0 4.0 21.0 DNC 16.0 99.0 70.0
7 DennisConner GER 1.0 16.0 11.0 7.0 5.0 4.0 5.0 12.0 6.0 1.0 21.0 DNC 10.0 99.0 71.0
8 Camster SCO 6.0 3.0 RDG 3.0 2.0 5.0 2.0 8.0 11.0 12.0 19.0 2.0 18.0 91.0 72.0
9 Miniden DEN 3.0 7.0 2.0 6.0 1.0 1.0 RDG 5.6 19.0 DNF 11.0 18.0 7.0 20.0 100.6 74.6
10 spittillo ITA 21.0 DNF 3.0 1.0 6.0 1.0 9.0 5.0 3.0 20.0 12.0 13.0 12.0 106.0 76.0
11 BZH FRA 1.0 5.0 8.0 12.0 8.0 4.0 1.0 5.0 9.0 11.0 8.0 24.0 96.0 76.0
12 PKUlm GER 6.0 1.0 4.0 5.0 15.0 3.0 7.0 RDG 5.9 1.0 15.0 4.0 34.0 100.9 78.9
13 The White Boat GBR 6.0 9.0 6.0 4.0 4.0 11.0 5.0 6.0 3.0 16.0 5.0 28.0 103.0 83.0
14 Artur POL 11.0 2.0 3.0 13.0 2.0 2.0 1.0 7.0 16.0 8.0 10.0 32.0 107.0 83.0
15 Spajda POL 2.0 2.0 5.0 11.0 6.0 13.0 11.0 2.0 5.0 10.0 11.0 30.0 108.0 84.0
16 Arione ITA 8.0 12.0 8.0 2.0 6.0 2.0 4.0 6.0 15.0 17.0 14.0 14.0 108.0 88.0
17 Egon POL 1.0 5.0 15.0 1.0 5.0 11.0 11.0 3.0 14.0 5.0 18.0 26.0 115.0 89.0
18 Spirillen DEN 2.0 1.0 7.0 7.0 5.0 9.0 6.0 2.0 19.0 14.0 15.0 36.0 123.0 107.0
19 Hun-Kon-Scian FRA 8.0 1.0 4.0 11.0 20.0 DNC 3.0 14.0 4.0 17.0 9.0 12.0 40.0 143.0 109.0
20 Grozniy RUS 7.0 8.0 6.0 3.0 4.0 5.0 10.0 19.0 DNF 18.0 20.0 9.0 38.0 147.0 118.0
21 val FRA 4.0 3.0 2.0 6.0 20.0 DNC 4.0 10.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 158.0 128.0
22 Haliz RUS 16.0 21.0 DNF 1.0 4.0 8.0 10.0 6.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 177.0 140.0
23 Miko Pol-1558 POL 4.0 4.0 6.0 4.0 20.0 DNE 3.0 1.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 152.0 141.0
23 Djonny66 RUS 5.0 11.0 3.0 5.0 8.0 10.0 9.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 162.0 141.0
25 Winslow SWE 16.0 3.0 13.0 1.0 14.0 7.0 3.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 172.0 142.0
26 Seb808 ESP 2.0 6.0 14.0 12.0 7.0 15.0 2.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 174.0 145.0
26 Peppino SUI 7.0 11.0 9.0 9.0 7.0 5.0 3.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 166.0 145.0
28 Ivan11 ITA 4.0 21.0 DNE 11.0 1.0 7.0 6.0 7.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 164.0 146.0
28 ElMoro GER 9.0 14.0 12.0 6.0 20.0 DNF 8.0 2.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 180.0 146.0
30 yoxy12 GER 16.0 9.0 5.0 4.0 14.0 16.0 8.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 179.0 147.0
31 Black Pete SWE 18.0 15.0 10.0 7.0 2.0 7.0 9.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 181.0 148.0
32 daitarn3 ITA 10.0 10.0 7.0 3.0 13.0 4.0 11.0 19.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 182.0 150.0
32 Blue Sweden SWE 1.0 9.0 11.0 9.0 11.0 8.0 14.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 175.0 150.0
34 Morgan FRA 9.0 10.0 4.0 5.0 10.0 8.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 189.0 151.0
34 hula ITA 15.0 15.0 11.0 12.0 3.0 6.0 3.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 181.0 151.0
34 Jiel FRA 2.0 13.0 1.0 21.0 DSQ 9.0 9.0 12.0 19.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 191.0 151.0
34 Leone ITA 21.0 DNS 21.0 DNF RDG 5.0 17.0 9.0 5.0 6.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 193.0 151.0
38 LatinDane DEN 5.0 13.0 14.0 7.0 10.0 15.0 4.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 183.0 154.0
38 Tulle DEN 17.0 8.0 2.0 10.0 12.0 16.0 3.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 187.0 154.0
40 Mogh Waï FRA 8.0 10.0 5.0 RDG 9.1 12.0 10.0 13.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 180.1 155.1
41 Bent P DEN 14.0 12.0 17.0 16.0 2.0 7.0 2.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 189.0 156.0
42 Lopolla DEN 13.0 14.0 1.0 10.0 20.0 DNC 20.0 DNC 9.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 197.0 157.0
42 Luna FRA 17.0 21.0 DNF 9.0 14.0 4.0 14.0 8.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 195.0 157.0
44 Delphisa FRA 5.0 13.0 10.0 8.0 11.0 10.0 13.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 184.0 158.0
44 venus6032 DEN 9.0 4.0 15.0 18.0 6.0 11.0 16.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 192.0 158.0
46 North Star DEN 12.0 6.0 12.0 15.0 4.0 9.0 19.0 DNC 11.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 193.0 159.0
47 Quickten FRA 7.0 6.0 3.0 2.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 201.0 161.0
48 Seawind DEN 15.0 13.0 21.0 DNC 21.0 DNC 9.0 13.0 6.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 204.0 162.0
48 CityOS ITA 4.0 21.0 DNF 13.0 21.0 DSQ 20.0 DNF 1.0 10.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 204.0 162.0
48 Kefas POL 12.0 4.0 21.0 DNC 21.0 DNC 10.0 15.0 7.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 204.0 162.0
51 Steelviking DEN 10.0 16.0 17.0 10.0 8.0 11.0 9.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 196.0 163.0
52 VM DEN 259 DEN 7.0 RDG 11.4 13.0 16.0 3.0 17.0 12.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 196.4 163.4
53 Batout313 ITA 16.0 21.0 DNF 10.0 8.0 11.0 6.0 13.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 203.0 166.0
54 Liese GER 17.0 8.0 9.0 14.0 13.0 12.0 12.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 198.0 167.0
55 Filip CRO 5.0 1.0 6.0 15.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 210.0 170.0
55 332anders DEN 18.0 7.0 8.0 21.0 DNE 12.0 14.0 10.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 202.0 170.0
57 davi ITA 18.0 21.0 DNF 7.0 14.0 7.0 20.0 DNF 1.0 19.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 212.0 171.0
58 hereiam ITA 9.0 9.0 9.0 5.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 215.0 175.0
58 Adoonis FRA 21.0 DNE 8.0 17.0 8.0 9.0 12.0 12.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 204.0 175.0
58 krulle2 DEN 13.0 17.0 18.0 9.0 10.0 3.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 213.0 175.0
61 svalebo DEN 12.0 12.0 16.0 10.0 12.0 13.0 15.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 208.0 177.0
62 Jepsom SWE 6.0 11.0 21.0 DNC 21.0 DNC 13.0 5.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 220.0 178.0
63 Goffe SWE 13.0 15.0 8.0 13.0 11.0 16.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 219.0 181.0
64 Jul ITA 12.0 21.0 DSQ 14.0 12.0 20.0 DNC 20.0 DNC 11.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 224.0 183.0
65 seaking ITA 13.0 16.0 14.0 13.0 14.0 12.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 225.0 187.0
65 freja DEN 14.0 16.0 13.0 11.0 20.0 DSQ 20.0 DNF 16.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 227.0 187.0
67 ippocampo ITA 19.0 14.0 18.0 18.0 20.0 DNF 20.0 DNF 8.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 229.0 189.0
67 Beebob DEN 14.0 7.0 16.0 17.0 16.0 14.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 227.0 189.0
67 Kong DEN 10.0 10.0 15.0 11.0 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 229.0 189.0
70 Zenith SWE 11.0 5.0 15.0 21.0 DNF 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 235.0 194.0
71 Chacrall DEN 20.0 17.0 21.0 DNF 21.0 DNC 13.0 12.0 15.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 237.0 195.0
72 King DEN 11.0 21.0 DNF 16.0 21.0 DSQ 15.0 14.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 241.0 199.0
73 Vivencia SWE 15.0 14.0 21.0 DNC 21.0 DNC 16.0 13.0 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 243.0 201.0
74 ataman UKR 15.0 4.0 21.0 DNC 21.0 DNC 20.0 DNF 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 244.0 202.0
75 jamlover NOR 19.0 18.0 18.0 21.0 DNF 15.0 17.0 14.0 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 246.0 206.0
76 Liburnia ITA 14.0 12.0 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 251.0 209.0
76 Fiducit III GER 11.0 15.0 21.0 DNF 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 251.0 209.0
78 nikolasgre GRE 21.0 DNS 21.0 DNF 16.0 21.0 DNE 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 262.0 220.0
79 SoVA RUS 21.0 DSQ 17.0 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 263.0 221.0
80 Karlsen NOR 18.0 21.0 DNF 21.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 42.0 DNC 264.0 222.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)Varies
DNFStarted but did not finishVaries
DNSCame to the start area but did not start21
DSQDisqualificationVaries
RDGRedress - points set by protest hearingVaries



Sailwave Scoring Software 2.4.5
www.sailwave.com